Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 137,877,802.35 VND (Last update: February 27, 2026 at 22:52 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 27, 2026 at 22:52 UTC
LBK to VND Rate--
1 LBK = 137877802.35 VND
1 LBK = 137877802.35 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 137,877,802.35VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 27, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 133443120.2 | 133443120.2 | 133443120.2 | 133443120.2 |
| Low | 131442343.3 | 120918079.7 | 130.04 | 130.02 |
| Average | 132442731.75 | 127180599.95 | 66721560.1 | 66721560.1 |
| Change | +4.06% | +8.26% | +105506078.01% | +86345779.90% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 5123.56 VND on 2026-02-11. The lowest LBK to VND rate was 0.004993 VND on 2026-01-27.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 137877802.35 |
2 | 275755604.7 |
3 | 413633407.05 |
5 | 689389011.75 |
10 | 1378778023.5 |
25 | 3446945058.75 |
50 | 6893890117.5 |
100 | 13787780235 |
1000 | 137877802350 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7252 |
5 | 0.{7}3626 |
10 | 0.{7}7252 |
20 | 0.{6}1450 |
50 | 0.{6}3626 |
100 | 0.{6}7252 |
200 | 0.{5}1450 |
500 | 0.{5}3626 |
1000 | 0.{5}7252 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 91.91CNY to TON | 45.49VND to sUSDe | 18.92VND to HBAR | 16.66ATOM to CNY | 57.5CNY to XLM |
| 91.87WTRX to TWD | 57.16RUB to LINK | 27.17UAH to WBNB | 74.79BGB to EUR | 5.91LTC to TWD |
| 5.58wIOTA to EUR | 84.47XAUt to PLN | 91.64SHIB to CNY | 95.45PLN to USDT | 92.06WSTETH to JPY |
| 47.93KCS to VND | 15.65JPY to PEPE | 20.8AED to USDC | 70.88USDe to PLN | 72.26BTC to TWD |
| 72.34USD to RLUSD | 85.87VND to XMR | 88.64TWD to ONDO | 79.61MNT to PLN | 13.29VND to POL |
| 65.31VND to TRX | 25.72RUB to CRO | 34.16RAIN to VND | 95.23WLD to VND | 84.35RSETH to UAH |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 10:52 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 137209748.1 VND | 131853333.4 VND | +4.06% |
| 5 LBK | 686048740.5 VND | 659266667 VND | +4.06% |
| 10 LBK | 1372097481 VND | 1318533334 VND | +4.06% |
| 50 LBK | 6860487405 VND | 6592666670 VND | +4.06% |
| 100 LBK | 13720974810 VND | 13185333340 VND | +4.06% |
| 1000 LBK | 137209748100 VND | 131853333400 VND | +4.06% |
At the current LBK to Vietnamese Dong exchange rate of 137877802.35, 1 LBK has a value of 137877802.35 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 4.06%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 10:52 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 137209748.1 VND | 130.04 VND | +105506078.01% |
| 5 LBK | 686048740.5 VND | 650.2 VND | +105506078.01% |
| 10 LBK | 1372097481 VND | 1300.4 VND | +105506078.01% |
| 50 LBK | 6860487405 VND | 6502 VND | +105506078.01% |
| 100 LBK | 13720974810 VND | 13004 VND | +105506078.01% |
| 1000 LBK | 137209748100 VND | 130040 VND | +105506078.01% |
Over the past 30 days, the LBK to VND rate has fluctuated by 105506078.01%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 10:52 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 137209748.1 VND | 435.21 VND | +31526378.91% |
| 5 LBK | 686048740.5 VND | 2176.05 VND | +31526378.91% |
| 10 LBK | 1372097481 VND | 4352.1 VND | +31526378.91% |
| 50 LBK | 6860487405 VND | 21760.5 VND | +31526378.91% |
| 100 LBK | 13720974810 VND | 43521 VND | +31526378.91% |
| 1000 LBK | 137209748100 VND | 435210 VND | +31526378.91% |
Over the past year, the LBK to VND rate has fluctuated by 31526378.91%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.