Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,479.6389 EUR (Last update: February 27, 2026 at 22:53 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 27, 2026 at 22:53 UTC
LBK to EUR Rate--
1 LBK = 4479.6389 EUR
1 LBK = 4479.6389 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,479.638946EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 27, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 4335.56 | 4335.56 | 4335.56 | 4335.56 |
| Low | 4270.55 | 3928.62 | 0.004225 | 0.004224 |
| Average | 4303.05 | 4132.09 | 2167.78 | 2167.78 |
| Change | +4.06% | +8.26% | +105506078.01% | +86345779.90% |
The highest LBK to Euro exchange rate value in the past 30 days was 5123.56 EUR on 2026-02-11. The lowest LBK to EUR rate was 0.004993 EUR on 2026-01-27.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4479.6389 |
2 | 8959.2778 |
3 | 13438.9168 |
5 | 22398.1947 |
10 | 44796.3894 |
25 | 111990.9736 |
50 | 223981.9473 |
100 | 447963.8946 |
1000 | 4479638.946 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002232 |
5 | 0.001116 |
10 | 0.002232 |
20 | 0.004464 |
50 | 0.01116 |
100 | 0.02232 |
200 | 0.04464 |
500 | 0.1116 |
1000 | 0.2232 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 54.42ZEC to TWD | 65.15FTM to USD | 65WLFI to PLN | 89.26KAS to UAH | 54.19AAVE to TWD |
| 0.67AETHUSDT to AED | 97.69RENDER to VND | 97.74RUB to RETH | 54.75VND to SOL | 64.37PLN to WLD |
| 51.63WETH to CNY | 80.21FIL to JPY | 79.86AED to HBAR | 46.87VND to ONDO | 78.05AETHWETH to JPY |
| 52.68ARS to M | 22.83EUR to CC | 70.04BNB to UAH | 6.49EUR to HYPE | 3.08EUR to stETH |
| 76.27DAI to USD | 53.95SUI to USD | 47.15ARS to RAIN | 38.12WSTETH to CNY | 66.29ARS to WFLR |
| 70.81TON to PLN | 96.91USDS to RUB | 1.51PLN to SKY | 70.04BTCT to CNY | 18.34USDT to USD |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 10:53 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4457.93 EUR | 4283.9 EUR | +4.06% |
| 5 LBK | 22289.65 EUR | 21419.5 EUR | +4.06% |
| 10 LBK | 44579.3 EUR | 42839 EUR | +4.06% |
| 50 LBK | 222896.5 EUR | 214195 EUR | +4.06% |
| 100 LBK | 445793 EUR | 428390 EUR | +4.06% |
| 1000 LBK | 4457930 EUR | 4283900 EUR | +4.06% |
At the current LBK to Euro exchange rate of 4479.6389, 1 LBK has a value of 4479.6389 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 4.06%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 10:53 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4457.93 EUR | 0.004225 EUR | +105506078.01% |
| 5 LBK | 22289.65 EUR | 0.02112 EUR | +105506078.01% |
| 10 LBK | 44579.3 EUR | 0.04225 EUR | +105506078.01% |
| 50 LBK | 222896.5 EUR | 0.2112 EUR | +105506078.01% |
| 100 LBK | 445793 EUR | 0.4225 EUR | +105506078.01% |
| 1000 LBK | 4457930 EUR | 4.225 EUR | +105506078.01% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 105506078.01%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 10:53 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4457.93 EUR | 0.01414 EUR | +31526378.91% |
| 5 LBK | 22289.65 EUR | 0.0707 EUR | +31526378.91% |
| 10 LBK | 44579.3 EUR | 0.1414 EUR | +31526378.91% |
| 50 LBK | 222896.5 EUR | 0.707 EUR | +31526378.91% |
| 100 LBK | 445793 EUR | 1.414 EUR | +31526378.91% |
| 1000 LBK | 4457930 EUR | 14.14 EUR | +31526378.91% |
Over the past year, the LBK to EUR rate has fluctuated by 31526378.91%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.