Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 5,293.83 USD (Last update: February 27, 2026 at 22:52 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 27, 2026 at 22:52 UTC
LBK to USD Rate--
1 LBK = 5293.83 USD
1 LBK = 5293.83 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 5,293.83USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 27, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 5123.56 | 5123.56 | 5123.56 | 5123.56 |
| Low | 5046.74 | 4642.66 | 0.004993 | 0.004992 |
| Average | 5085.15 | 4883.11 | 2561.78 | 2561.78 |
| Change | +4.06% | +8.26% | +105506078.01% | +86345779.90% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 5123.56 USD on 2026-02-11. The lowest LBK to USD rate was 0.004993 USD on 2026-01-27.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 5293.83 |
2 | 10587.66 |
3 | 15881.49 |
5 | 26469.15 |
10 | 52938.3 |
25 | 132345.75 |
50 | 264691.5 |
100 | 529383 |
1000 | 5293830 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0001888 |
5 | 0.0009444 |
10 | 0.001888 |
20 | 0.003777 |
50 | 0.009444 |
100 | 0.01888 |
200 | 0.03777 |
500 | 0.09444 |
1000 | 0.1888 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 42.12UAH to XRP | 32.26CNY to POL | 65.4JITOSOL to RUB | 26.94CNY to MNT | 35.05SHIB to CNY |
| 82.7TWD to AETHUSDT | 47.07USD to USDe | 98.78VND to AVAX | 52.79CNY to SOL | 21.04BBTC to VND |
| 16.5JPY to syrupUSDC | 20.84HYPE to TWD | 75.1VND to BTCB | 44.34FIL to USD | 75.04CBBTC to AED |
| 41.1AED to GT | 78.02XMR to UAH | 95.28USD to TON | 42.09LTC to TWD | 21.93VND to PEPE |
| 71.62ATOM to USD | 27.2UAH to WTRX | 64.08DAI to RUB | 26.18CRO to USD | 96.03UNI to CNY |
| 85.36USDD to RUB | 58.99VND to SKY | 56WSTETH to RUB | 60.48EUR to RAIN | 18.09RUB to LEO |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 10:52 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 5268.18 USD | 5062.52 USD | +4.06% |
| 5 LBK | 26340.9 USD | 25312.6 USD | +4.06% |
| 10 LBK | 52681.8 USD | 50625.2 USD | +4.06% |
| 50 LBK | 263409 USD | 253126 USD | +4.06% |
| 100 LBK | 526818 USD | 506252 USD | +4.06% |
| 1000 LBK | 5268180 USD | 5062520 USD | +4.06% |
At the current LBK to US Dollar exchange rate of 5293.83, 1 LBK has a value of 5293.83 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 4.06%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 10:52 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 5268.18 USD | 0.004993 USD | +105506078.01% |
| 5 LBK | 26340.9 USD | 0.02496 USD | +105506078.01% |
| 10 LBK | 52681.8 USD | 0.04993 USD | +105506078.01% |
| 50 LBK | 263409 USD | 0.2496 USD | +105506078.01% |
| 100 LBK | 526818 USD | 0.4993 USD | +105506078.01% |
| 1000 LBK | 5268180 USD | 4.993 USD | +105506078.01% |
Over the past 30 days, the LBK to USD rate has fluctuated by 105506078.01%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 10:52 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 5268.18 USD | 0.01671 USD | +31526378.91% |
| 5 LBK | 26340.9 USD | 0.08355 USD | +31526378.91% |
| 10 LBK | 52681.8 USD | 0.1671 USD | +31526378.91% |
| 50 LBK | 263409 USD | 0.8355 USD | +31526378.91% |
| 100 LBK | 526818 USD | 1.671 USD | +31526378.91% |
| 1000 LBK | 5268180 USD | 16.71 USD | +31526378.91% |
Over the past year, the LBK to USD rate has fluctuated by 31526378.91%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.