Convert LOU to EUR | Live Lou Calculator
LOU/EUR: 1 LOU ≈ 0.{4}8417 EUR (Last update: February 25, 2026 at 19:42 UTC). Get the latest Lou to Euro rate for FREE with WEEX Converter.
LOU to EUR price chart
February 25, 2026 at 19:42 UTC
LOU to EUR Rate--
1 LOU = 0.{4}8417 EUR
1 LOU = 0.{4}8417 EUR
Lou to EUR exchange rate
Today's Lou to EUR exchange rate is 0.000084176327EUR per LOU. With a circulating supply of 999,947,666.29 LOU, Lou's total market capitalization is €84,177.841732512211255. Lou trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 25, 2026, €0 worth of LOU was traded. More LOU information>>
How to convert Lou to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LOU to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Lou in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}8243 | 0.{4}9326 | 0.0001523 | 0.0001881 |
| Low | 0.{4}7913 | 0.{4}7644 | 0.{4}7644 | 0.{4}7644 |
| Average | 0.{4}8471 | 0.{4}8471 | 0.{4}8471 | 0.0001694 |
| Change | +6.36% | -9.73% | -39.79% | -44.72% |
The highest Lou to Euro exchange rate value in the past 30 days was 0.0001798 EUR on 2026-01-15. The lowest LOU to EUR rate was 0.00009024 EUR on 2026-02-06.
Lou price conversion tables
Convert Lou to Euro
Euro | |
|---|---|
1 | 0.{4}8417 |
2 | 0.0001683 |
3 | 0.0002525 |
5 | 0.0004208 |
10 | 0.0008417 |
25 | 0.002104 |
50 | 0.004208 |
100 | 0.008417 |
1000 | 0.08417 |
The LOU to EUR converter table above shows the value of Euro in Lou (from 1 LOU to 1000 LOU) at different conversion amounts.
Convert Euro to Lou
Euro | |
|---|---|
1 | 11879.8245 |
5 | 59399.1229 |
10 | 118798.2459 |
20 | 237596.4919 |
50 | 593991.2298 |
100 | 1187982.4597 |
200 | 2375964.9194 |
500 | 5939912.2986 |
1000 | 11879824.5972 |
The EUR to LOU converter table above shows the value of Euro in Lou (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LOU to EUR or EUR to LOU calculator. Track real-time conversions and explore popular trends from users just like you.
| 95.42LBTC to AED | 41.08USDG to UAH | 47PAXG to PLN | 57.37syrupUSDC to VND | 35.94XAUt to EUR |
| 64.93CBBTC to TRY | 3.16PIPPIN to TRY | 81.75RAIN to EUR | 71.04UAH to weETH | 48.49CNY to BFUSD |
| 48.08FIL to TWD | 93.19ARS to HYPE | 45.23DOGE to TRY | 52.94APT to VND | 70.15FTM to TWD |
| 80.71UAH to WSTETH | 79.36USDtb to ARS | 30.86USD to RETH | 68.73HBAR to TWD | 11.26JPY to RLUSD |
| 90.11EUR to XRP | 74.41ARS to DAI | 2.12SKY to TRY | 73.46WTRX to USD | 53.95ARS to WLFI |
| 37.55PLN to LINK | 44.37PLN to WETH | 81.35AETHUSDT to JPY | 77.29AED to WBETH | 60.4BCH to RUB |
Buy Lou with WEEX
Create a WEEX account now and trade Lou with security and ease.
Lou to Euro performance history
Today vs. 24 hours ago
| Today at 7:42 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LOU | 0.{4}8417 EUR | 0.{4}7913 EUR | +6.36% |
| 5 LOU | 0.0004208 EUR | 0.0003956 EUR | +6.36% |
| 10 LOU | 0.0008417 EUR | 0.0007913 EUR | +6.36% |
| 50 LOU | 0.004208 EUR | 0.003956 EUR | +6.36% |
| 100 LOU | 0.008417 EUR | 0.007913 EUR | +6.36% |
| 1000 LOU | 0.08417 EUR | 0.07913 EUR | +6.36% |
At the current Lou to Euro exchange rate of 0.{4}8417, 1 LOU has a value of 0.{4}8417 EUR. Over the past 24 hours, the LOU to EUR rate has fluctuated by 6.36%. See 24-hour price change details for various Lou amounts (1 – 1,000 LOU) in the table above.
Today vs. 30 Days ago
| Today at 7:42 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LOU | 0.{4}8417 EUR | 0.0001397 EUR | -39.79% |
| 5 LOU | 0.0004208 EUR | 0.0006985 EUR | -39.79% |
| 10 LOU | 0.0008417 EUR | 0.001397 EUR | -39.79% |
| 50 LOU | 0.004208 EUR | 0.006985 EUR | -39.79% |
| 100 LOU | 0.008417 EUR | 0.01397 EUR | -39.79% |
| 1000 LOU | 0.08417 EUR | 0.1397 EUR | -39.79% |
Over the past 30 days, the LOU to EUR rate has fluctuated by -39.79%. See 24-hour price change details for various Lou amounts (1 – 1,000 LOU) above.
Today vs. 1 Year ago
| Today at 7:42 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LOU | 0.{4}8417 EUR | 0.003289 EUR | -97.44% |
| 5 LOU | 0.0004208 EUR | 0.01644 EUR | -97.44% |
| 10 LOU | 0.0008417 EUR | 0.03289 EUR | -97.44% |
| 50 LOU | 0.004208 EUR | 0.1644 EUR | -97.44% |
| 100 LOU | 0.008417 EUR | 0.3289 EUR | -97.44% |
| 1000 LOU | 0.08417 EUR | 3.289 EUR | -97.44% |
Over the past year, the LOU to EUR rate has fluctuated by -97.44%. See 24-hour price change details for various Lou amounts (1 – 1,000 LOU) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Lou.