Convert ITC to EUR | Live ITC Calculator
ITC/EUR: 1 ITC ≈ 0.0004657 EUR (Last update: February 28, 2026 at 06:15 UTC). Get the latest ITC to Euro rate for FREE with WEEX Converter.
ITC to EUR price chart
February 28, 2026 at 06:15 UTC
ITC to EUR Rate--
1 ITC = 0.0004657 EUR
1 ITC = 0.0004657 EUR
ITC to EUR exchange rate
Today's ITC to EUR exchange rate is 0.00046574848EUR per ITC. With a circulating supply of 0 ITC, ITC's total market capitalization is €0. ITC trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 28, 2026, €0 worth of ITC was traded. More ITC information>>
How to convert ITC to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ITC to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 ITC in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0004283 | 0.0006746 | 0.001046 | 0.002342 |
| Low | 0.0004283 | 0.0004183 | 0.0004183 | 0.0002305 |
| Average | 0.0004231 | 0.0005077 | 0.0007615 | 0.001269 |
| Change | +8.73% | -30.96% | -53.71% | -80.01% |
The highest ITC to Euro exchange rate value in the past 30 days was 0.001237 EUR on 2026-01-17. The lowest ITC to EUR rate was 0.0004944 EUR on 2026-02-11.
ITC price conversion tables
Convert ITC to Euro
Euro | |
|---|---|
1 | 0.0004657 |
2 | 0.0009314 |
3 | 0.001397 |
5 | 0.002328 |
10 | 0.004657 |
25 | 0.01164 |
50 | 0.02328 |
100 | 0.04657 |
1000 | 0.4657 |
The ITC to EUR converter table above shows the value of Euro in ITC (from 1 ITC to 1000 ITC) at different conversion amounts.
Convert Euro to ITC
Euro | |
|---|---|
1 | 2147.08161 |
5 | 10735.408 |
10 | 21470.8161 |
20 | 42941.6323 |
50 | 107354.08089 |
100 | 214708.1617 |
200 | 429416.3235 |
500 | 1073540.8089 |
1000 | 2147081.6179 |
The EUR to ITC converter table above shows the value of Euro in ITC (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ITC to EUR or EUR to ITC calculator. Track real-time conversions and explore popular trends from users just like you.
| 6HBAR to UAH | 65.61USDC to USD | 67.45POL to ARS | 0.33TWD to USDe | 44.59MNT to PLN |
| 68.79BTCB to VND | 79.07USDf to TWD | 7.06CNY to RAIN | 16.16VND to USDS | 72.76PLN to FTM |
| 57.81TRUMP to UAH | 42.12DOT to CNY | 32.13HYPE to UAH | 91.44USD to APT | 47.95syrupUSDC to VND |
| 42.25ARS to SHIB | 56.62RUB to AETHWETH | 25.14TRX to CNY | 0.97PLN to WBETH | 74.24WTRX to USD |
| 1.43KCS to VND | 81.19JPY to SUI | 67.74AVAX to JPY | 74.99AED to LTC | 75.38WFLR to JPY |
| 32.22SOL to UAH | 26.97CNY to M | 25.31JPY to QNT | 46.06FLR to EUR | 12.08AED to BNB |
Buy ITC with WEEX
Create a WEEX account now and trade ITC with security and ease.
ITC to Euro performance history
Today vs. 24 hours ago
| Today at 6:15 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ITC | 0.0004657 EUR | 0.0004283 EUR | +8.73% |
| 5 ITC | 0.002328 EUR | 0.002141 EUR | +8.73% |
| 10 ITC | 0.004657 EUR | 0.004283 EUR | +8.73% |
| 50 ITC | 0.02328 EUR | 0.02141 EUR | +8.73% |
| 100 ITC | 0.04657 EUR | 0.04283 EUR | +8.73% |
| 1000 ITC | 0.4657 EUR | 0.4283 EUR | +8.73% |
At the current ITC to Euro exchange rate of 0.0004657, 1 ITC has a value of 0.0004657 EUR. Over the past 24 hours, the ITC to EUR rate has fluctuated by 8.73%. See 24-hour price change details for various ITC amounts (1 – 1,000 ITC) in the table above.
Today vs. 30 Days ago
| Today at 6:15 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ITC | 0.0004657 EUR | 0.001006 EUR | -53.71% |
| 5 ITC | 0.002328 EUR | 0.00503 EUR | -53.71% |
| 10 ITC | 0.004657 EUR | 0.01006 EUR | -53.71% |
| 50 ITC | 0.02328 EUR | 0.0503 EUR | -53.71% |
| 100 ITC | 0.04657 EUR | 0.1006 EUR | -53.71% |
| 1000 ITC | 0.4657 EUR | 1.006 EUR | -53.71% |
Over the past 30 days, the ITC to EUR rate has fluctuated by -53.71%. See 24-hour price change details for various ITC amounts (1 – 1,000 ITC) above.
Today vs. 1 Year ago
| Today at 6:15 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ITC | 0.0004657 EUR | 0.002464 EUR | -81.10% |
| 5 ITC | 0.002328 EUR | 0.01232 EUR | -81.10% |
| 10 ITC | 0.004657 EUR | 0.02464 EUR | -81.10% |
| 50 ITC | 0.02328 EUR | 0.1232 EUR | -81.10% |
| 100 ITC | 0.04657 EUR | 0.2464 EUR | -81.10% |
| 1000 ITC | 0.4657 EUR | 2.464 EUR | -81.10% |
Over the past year, the ITC to EUR rate has fluctuated by -81.10%. See 24-hour price change details for various ITC amounts (1 – 1,000 ITC) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in ITC.