Convert CC to USD | Live CC Calculator
CC/USD: 1 CC ≈ 0.00128 USD (Last update: February 28, 2026 at 17:53 UTC). Get the latest CC to US Dollar rate for FREE with WEEX Converter.
CC to USD price chart
February 28, 2026 at 17:53 UTC
CC to USD Rate--
1 CC = 0.00128 USD
1 CC = 0.00128 USD
CC to USD exchange rate
Today's CC to USD exchange rate is 0.00128USD per CC. With a circulating supply of 0 CC, CC's total market capitalization is $0. CC trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 28, 2026, $7.69839734 worth of CC was traded. More CC information>>
How to convert CC to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CC to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 CC in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.001311 | 0.00136 | 0.001482 | 0.003401 |
| Low | 0.001298 | 0.001298 | 0.001298 | 0.001263 |
| Average | 0.0013 | 0.0013 | 0.0014 | 0.0023 |
| Change | -2.37% | -5.87% | -13.16% | -9.27% |
The highest CC to US Dollar exchange rate value in the past 30 days was 0.001482 USD on 2026-01-13. The lowest CC to USD rate was 0.001298 USD on 2026-02-11.
CC price conversion tables
Convert CC to US Dollar
US Dollar | |
|---|---|
1 | 0.00128 |
2 | 0.00256 |
3 | 0.00384 |
5 | 0.0064 |
10 | 0.0128 |
25 | 0.032 |
50 | 0.064 |
100 | 0.128 |
1000 | 1.28 |
The CC to USD converter table above shows the value of US Dollar in CC (from 1 CC to 1000 CC) at different conversion amounts.
Convert US Dollar to CC
US Dollar | |
|---|---|
1 | 781.25 |
5 | 3906.25 |
10 | 7812.5 |
20 | 15625 |
50 | 39062.5 |
100 | 78125 |
200 | 156250 |
500 | 390625 |
1000 | 781250 |
The USD to CC converter table above shows the value of US Dollar in CC (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our CC to USD or USD to CC calculator. Track real-time conversions and explore popular trends from users just like you.
| 6.95DAI to EUR | 32.03AED to XRP | 73.64BFUSD to JPY | 27.89ETH to AED | 32.28PLN to USD1 |
| 29.74AED to USDS | 23.51ADA to JPY | 74.94PLN to ONDO | 86.54RLUSD to AED | 20.39PEPE to USD |
| 84.48TWD to SOL | 84.33BNSOL to CNY | 28.84JLP to CNY | 19.15USDY to AED | 56.62syrupUSDC to JPY |
| 32.4PI to PLN | 3.03ATOM to JPY | 16.59TWD to WBNB | 17.7ASTER to TWD | 59.16CC to ARS |
| 19.69USDf to RUB | 82.35RUB to RAIN | 54.02VND to USDe | 54.47PLN to WETH | 32.59ALGO to CNY |
| 38.17CNY to MNT | 30.2JITOSOL to ARS | 87.36WLFI to EUR | 15.75PLN to MORPHO | 16.23SKY to USD |
Buy CC with WEEX
Create a WEEX account now and trade CC with security and ease.
CC to US Dollar performance history
Today vs. 24 hours ago
| Today at 5:53 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 CC | 0.00128 USD | 0.001311 USD | -2.37% |
| 5 CC | 0.0064 USD | 0.006555 USD | -2.37% |
| 10 CC | 0.0128 USD | 0.01311 USD | -2.37% |
| 50 CC | 0.064 USD | 0.06555 USD | -2.37% |
| 100 CC | 0.128 USD | 0.1311 USD | -2.37% |
| 1000 CC | 1.28 USD | 1.311 USD | -2.37% |
At the current CC to US Dollar exchange rate of 0.00128, 1 CC has a value of 0.00128 USD. Over the past 24 hours, the CC to USD rate has fluctuated by -2.37%. See 24-hour price change details for various CC amounts (1 – 1,000 CC) in the table above.
Today vs. 30 Days ago
| Today at 5:53 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 CC | 0.00128 USD | 0.001474 USD | -13.16% |
| 5 CC | 0.0064 USD | 0.00737 USD | -13.16% |
| 10 CC | 0.0128 USD | 0.01474 USD | -13.16% |
| 50 CC | 0.064 USD | 0.0737 USD | -13.16% |
| 100 CC | 0.128 USD | 0.1474 USD | -13.16% |
| 1000 CC | 1.28 USD | 1.474 USD | -13.16% |
Over the past 30 days, the CC to USD rate has fluctuated by -13.16%. See 24-hour price change details for various CC amounts (1 – 1,000 CC) above.
Today vs. 1 Year ago
| Today at 5:53 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 CC | 0.00128 USD | 0.00258 USD | -50.35% |
| 5 CC | 0.0064 USD | 0.0129 USD | -50.35% |
| 10 CC | 0.0128 USD | 0.0258 USD | -50.35% |
| 50 CC | 0.064 USD | 0.129 USD | -50.35% |
| 100 CC | 0.128 USD | 0.258 USD | -50.35% |
| 1000 CC | 1.28 USD | 2.58 USD | -50.35% |
Over the past year, the CC to USD rate has fluctuated by -50.35%. See 24-hour price change details for various CC amounts (1 – 1,000 CC) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in CC.